Verslag
Met 8 Blankenbergse spelers trokken we naar Brugge voor het laatste Criteriumtornooi van 2022. Mijn dank gaat uit naar de chauffeurs die spontaan onze spelertjes veilig heen en terug voerden. Suldee was er niet bij, maar kunnen toch spreken van mooie (verwachte) uitslagen. We merken dat onze jongste Lewis toch merkbaar verbeterd. Nog veel kneedwerk aan, maar gaat de goede kant op. Heeft nu 2/9 gehaald. Huslen speelt nog altijd vééél te snel. Hij haalde 5/9. Mits nadenken moet hij hier wel top 5 halen. Joe heeft mij met een verdienstelijke 4/9 verrast. Bij de -10 haalde Esu een mooie 4.5/9 en Arthur 2.5/9. Arthur moet meer kijken naar het plan van de tegenstrever. Matteo bij de -12 behaalde 3/7, heeft wel eens een partij in winnende positie verkwanseld door zijn dame weg te geven. Voor Loïc was het zijn eerste criteriumtornooi, mist nog wat ervaring. Bij de reeks -14 is voor Clément een zware dobber. Bij de minste fout kan je die niet meer rechttrekken. Heeft wel eens een tegenstander gehad die letterlijk met de handen in zijn haar zat.
Eindstand -8
Cl. | Naam Voornaam | Geslacht | N-Elo | Clubnaam | #Ptn | SB | Buch | Vsch. | #Win |
1 | Van Heinsbergen, Jonathan | M | 0 | Turnhout | 7.0 | 39.00 | 51.00 | 34.0 | 7 |
2 | Li, Erik | M | 660 | Geel | 7.0 | 36.00 | 50.00 | 40.0 | 7 |
3 | Gupta, Akul | M | 1420 | Rochade Eupen | 7.0 | 35.50 | 48.00 | 36.0 | 7 |
4 | Klimenko, Timur | M | 1177 | LSV-Chesspirant | 6.5 | 33.75 | 50.50 | 31.5 | 6 |
5 | Iachim, Olegiu | M | 0 | Wavre | 6.0 | 28.50 | 47.50 | 29.0 | 6 |
6 | Verbeke, Basiel | M | 680 | KGSRL Gent | 5.5 | 24.25 | 48.50 | 30.5 | 5 |
7 | Decraene, Eden | F | 690 | LSV-Chesspirant | 5.0 | 25.00 | 50.00 | 29.0 | 5 |
8 | Deracourt, Kobe | M | 620 | Geraardsbergen | 5.0 | 21.50 | 47.50 | 29.0 | 5 |
9 | Verscheure, Oscar | M | 0 | Waregem | 5.0 | 20.00 | 45.50 | 26.0 | 5 |
10 | Batsaikhan, Huslen | M | 630 | Blankenberge | 5.0 | 20.00 | 42.50 | 22.0 | 5 |
11 | Theys, Tristan | M | 650 | Westerlo | 5.0 | 19.00 | 40.50 | 25.0 | 5 |
12 | Verachten, Samuel | M | 0 | Leuven Centraal | 4.0 | 14.00 | 39.00 | 20.0 | 4 |
13 | Boonen, Rayven | M | 0 | Gistel | 4.0 | 14.00 | 38.50 | 21.0 | 4 |
14 | Smeyers, Wout | M | 0 | Leuven Centraal | 4.0 | 13.50 | 37.00 | 19.0 | 4 |
15 | Vanneste, Marie-Julie | F | 0 | KGSRL Gent | 4.0 | 12.50 | 36.00 | 19.0 | 4 |
16 | Leigh, Odin | M | 0 | KBSK Brugge | 4.0 | 12.00 | 39.50 | 25.0 | 4 |
17 | Iachim, Odeliu | M | 0 | Wavre | 4.0 | 12.00 | 36.50 | 15.0 | 4 |
18 | Pierar Beuten, Artuur | M | 0 | KBSK Brugge | 4.0 | 11.00 | 37.00 | 18.0 | 4 |
19 | Soete, Joe | M | 0 | Blankenberge | 4.0 | 9.50 | 32.50 | 14.0 | 4 |
20 | Orban Tyler | M | 0 | Bredene | 4.0 | 8.50 | 30.50 | 17.0 | 4 |
21 | Huylebroeck, Bavo | M | 0 | KBSK Brugge | 3.0 | 7.50 | 32.00 | 15.0 | 3 |
22 | D'Heere Dehens, Lewis | M | 0 | Blankenberge | 2.0 | 5.00 | 29.50 | 9.0 | 1 |
23 | Claes, Paulien | F | 0 | Mechelen | 2.0 | 2.50 | 30.00 | 10.0 | 2 |
24 | Iachim, Angeliu | M | 0 | Wavre | 1.0 | 1.50 | 33.50 | 6.0 | 1 |
-10
Cl. | Naam Voornaam | Geslacht | N-Elo | Clubnaam | #Ptn | SB | Buch | Vsch. | #Win |
1 | Stroobant, Arne | M | 1420 | Westerlo | 8.0 | 41.00 | 48.00 | 44.0 | 8 |
2 | Surkol, Hector | M | 1441 | Westerlo | 7.5 | 39.75 | 50.50 | 37.5 | 7 |
3 | Shchetinin, Mykyta | M | 640 | Opwijk | 7.0 | 40.75 | 53.50 | 33.5 | 6 |
4 | Algera, Rune | M | 0 | Neerpelt | 6.0 | 31.50 | 52.00 | 30.0 | 6 |
5 | Pribylla, Amelia | F | 1102 | Houthalen-Oost | 6.0 | 26.50 | 46.00 | 31.0 | 6 |
6 | Claes, Ben | M | 0 | Mechelen | 6.0 | 26.25 | 46.00 | 29.0 | 5 |
7 | Vandevelde, Aron | M | 0 | Dolle Toren Leuven | 6.0 | 25.50 | 41.50 | 26.0 | 6 |
8 | Zjuravlyov, Maximilian | M | 0 | Brasschaat | 6.0 | 25.00 | 45.50 | 32.0 | 6 |
9 | Lukin, Yesenia | F | 1198 | Turnhout | 5.5 | 26.25 | 50.00 | 35.5 | 5 |
10 | Toroptsev, Kristian | M | 0 | Turnhout | 5.5 | 26.00 | 49.50 | 27.0 | 5 |
11 | Seyns, Odilon | M | 650 | Turnhout | 5.0 | 21.50 | 46.00 | 27.0 | 5 |
12 | Arnou, Aram | M | 0 | KBSK Brugge | 5.0 | 20.00 | 39.50 | 26.0 | 4 |
13 | Laisnez, Seppe | M | 0 | 5.0 | 18.00 | 44.00 | 27.0 | 5 | |
14 | Peeters, Paul | M | 1150 | LSV-Chesspirant | 5.0 | 17.50 | 39.00 | 23.0 | 5 |
15 | De Beir, Wannes | M | 0 | Gistel | 5.0 | 16.00 | 35.50 | 20.0 | 5 |
16 | Vanneste, Louis | M | 0 | KGSRL Gent | 4.5 | 18.00 | 43.00 | 24.0 | 4 |
17 | Theys, Quinten | M | 0 | Westerlo | 4.5 | 15.00 | 39.50 | 23.5 | 4 |
18 | Batsaikhan, Esu | F | 0 | Blankenberge | 4.5 | 14.00 | 36.00 | 17.0 | 4 |
19 | Li, Alex | M | 0 | Geel | 4.0 | 17.50 | 39.50 | 19.0 | 4 |
20 | Meert, Senne | M | 0 | LSV-Chesspirant | 4.0 | 14.50 | 44.00 | 24.0 | 4 |
21 | Martens, Sasha | M | 0 | Oostkamp | 4.0 | 14.50 | 39.00 | 22.0 | 4 |
22 | Vanmeirhaeghe, Arne | M | 0 | Deinze | 4.0 | 14.00 | 42.00 | 25.0 | 4 |
23 | Nazarian, Alex | M | 0 | Mechelen | 4.0 | 13.50 | 37.50 | 17.0 | 4 |
24 | Riviere, Marlon | M | 0 | Oostkamp | 4.0 | 12.00 | 35.00 | 18.0 | 4 |
25 | Wong, Matthew | M | 0 | Hoboken | 4.0 | 10.00 | 33.00 | 15.0 | 4 |
26 | De Block, Robin | M | 0 | KBSK Brugge | 3.5 | 9.00 | 28.50 | 13.0 | 2 |
27 | Louwye Senne | M | 0 | Bredene | 3.5 | 8.25 | 31.50 | 13.5 | 2 |
28 | De Feyter, Aaron | M | 0 | Wetteren | 3.0 | 10.50 | 43.00 | 20.0 | 3 |
29 | Lot, Nathan | M | 0 | Dworp | 3.0 | 10.00 | 37.50 | 19.0 | 3 |
30 | Steen, Castor | M | 0 | Gistel | 3.0 | 6.25 | 27.50 | 9.5 | 1 |
31 | Lampo, Arthur | M | 0 | Blankenberge | 2.5 | 7.75 | 37.50 | 16.0 | 2 |
32 | Oosterlinck, Bas | M | 0 | KGSRL Gent | 2.5 | 6.00 | 33.50 | 10.0 | 1 |
33 | Ferdinande, Lasse | M | 0 | KGSRL Gent | 2.0 | 5.00 | 34.50 | 11.0 | 1 |
-12
Cl. | Naam Voornaam | Geslacht | N-Elo | Clubnaam | PtnTot. | SB | Buch | Vsch. | #Win |
1 | Meert, Maarin | M | 1250 | LSV-Chesspirant | 6.0 | 23.75 | 29.50 | 26.0 | 5 |
2 | Decraene, Lotus | F | 1316 | LSV-Chesspirant | 6.0 | 23.75 | 29.00 | 26.0 | 5 |
3 | Maes, Lander | M | 1313 | Turnhout | 5.5 | 21.75 | 29.00 | 22.5 | 4 |
4 | Declerck, Adriaan | M | 1343 | LSV-Chesspirant | 5.0 | 19.50 | 29.50 | 21.0 | 5 |
5 | Ip, Tobias | M | 1374 | Wetteren | 5.0 | 18.25 | 28.50 | 20.5 | 4 |
6 | Londers, Tuur | M | 1090 | LSV-Chesspirant | 5.0 | 17.50 | 28.50 | 20.0 | 5 |
7 | Ganguly, Aayush | M | 0 | KGSRL Gent | 5.0 | 16.50 | 31.50 | 15.0 | 3 |
8 | Peeters, Yumi | F | 1194 | LSV-Chesspirant | 5.0 | 15.00 | 24.00 | 17.0 | 5 |
9 | Spinazzola, Matteo | M | 0 | Hoboken | 4.5 | 16.25 | 27.00 | 15.5 | 4 |
10 | Joos, Milan | M | 0 | KBSK Brugge | 4.5 | 15.00 | 27.00 | 19.0 | 3 |
11 | Rooijakkers, Liam | M | 0 | S.V. De Combinatie | 4.5 | 14.75 | 25.50 | 16.0 | 4 |
12 | Beckers, Seth | M | 1313 | Houthalen-Oost | 4.0 | 15.75 | 29.50 | 19.5 | 2 |
13 | Repa, Philip | M | 0 | Dolle Toren Leuven | 4.0 | 15.00 | 30.00 | 18.0 | 4 |
14 | Vela, Gabriel | M | 1161 | Roeselare | 4.0 | 14.50 | 28.00 | 19.0 | 4 |
15 | Stroobant, Hanne | F | 1150 | Mol | 4.0 | 13.00 | 25.50 | 17.0 | 4 |
16 | Plaetevoet, William | M | 0 | Gistel | 4.0 | 12.50 | 24.00 | 16.0 | 4 |
17 | Verstraete, Lars | M | 0 | LSV-Chesspirant | 4.0 | 12.00 | 24.50 | 14.0 | 4 |
18 | Verlinden, Roan | M | 0 | Westerlo | 4.0 | 11.50 | 23.00 | 15.0 | 4 |
19 | Abramenko, Aleksei | M | 0 | KGSRL Gent | 3.5 | 15.00 | 30.00 | 18.5 | 3 |
20 | Thiry, Victor | M | 1124 | Chessmates Kapellen | 3.5 | 13.25 | 29.50 | 16.5 | 3 |
21 | Van Ewijk, Abel | M | 630 | LSV-Chesspirant | 3.5 | 12.50 | 27.00 | 17.0 | 3 |
22 | Ferdinande, Ebben | M | 0 | KGSRL Gent | 3.5 | 9.75 | 25.00 | 12.5 | 3 |
23 | Huysmans, Carsten | M | 1226 | Neerpelt | 3.5 | 9.75 | 24.50 | 15.0 | 3 |
24 | Toisoul, Clement | M | 0 | KBSK Brugge | 3.5 | 8.25 | 23.50 | 12.5 | 3 |
25 | Defour, Eline | F | 0 | Oostkamp | 3.5 | 6.75 | 24.00 | 15.0 | 3 |
26 | Volckaert, Jesse | M | 0 | Zottegem | 3.0 | 10.00 | 28.00 | 15.0 | 3 |
27 | Wong, Jayden | M | 610 | Hoboken | 3.0 | 7.75 | 23.50 | 12.5 | 2 |
28 | Van Achte, Seppe | M | 0 | Houthalen-Oost | 3.0 | 7.50 | 26.00 | 12.0 | 3 |
29 | Van Bockstaele, Matteo | M | 0 | Blankenberge | 3.0 | 5.50 | 19.50 | 10.0 | 3 |
30 | Vanmeirhaeghe, Kasper | M | 0 | 3.0 | 5.00 | 19.50 | 10.0 | 3 | |
31 | Louwye Jitse | M | 0 | Bredene | 2.5 | 5.25 | 22.00 | 8.5 | 1 |
32 | Leirs, Rubben | M | 0 | Chessmates Kapellen | 2.5 | 5.25 | 21.50 | 9.0 | 2 |
33 | Malfait, Senne | M | 0 | Gistel | 2.5 | 4.75 | 21.00 | 8.5 | 2 |
34 | Coorevits, Victor | M | 0 | de Mercatel | 2.5 | 4.25 | 21.00 | 10.0 | 2 |
35 | Van Den Eeckhout, Kamiel | M | 0 | de Mercatel | 2.5 | 2.25 | 18.00 | 6.5 | 2 |
36 | Ide, Djaimie | M | 0 | Oostkamp | 2.5 | 2.25 | 17.00 | 7.5 | 2 |
37 | Deschepper, Ilano | M | 0 | Izegem | 2.0 | 4.00 | 21.00 | 7.0 | 2 |
38 | Hoste, Seth | M | 0 | Gistel | 2.0 | 2.00 | 18.50 | 9.0 | 2 |
39 | Verhaeghe, Loic | M | 0 | Blankenberge | 2.0 | 1.00 | 16.50 | 3.0 | 1 |
40 | De Beir, Sien | F | 0 | Gistel | 1.5 | 3.00 | 21.50 | 8.5 | 1 |
41 | Steen, Lexim | M | 0 | Gistel | 1.0 | 1.50 | 18.50 | 4.0 | 0 |
42 | Diet, Florian | M | 0 | Oostkamp | 1.0 | 1.00 | 18.00 | 3.0 | 0 |
-14
Cl. | Aanw | Naam Voornaam | Geslacht | N-Elo | Clubnaam | #Ptn | SB | Buch | Vsch. | #Win |
1 | Plomp, Mateo | M | 1554 | de Mercatel | 6.5 | 27.75 | 31.00 | 26.5 | 6 | |
2 | Froeyman, Hugo | M | 1762 | Deurne | 6.5 | 26.25 | 29.50 | 26.5 | 6 | |
3 | Musabayev, Maxim | M | 1610 | LSV-Chesspirant | 5.0 | 20.00 | 33.00 | 22.0 | 5 | |
4 | a (1,2) | Burssens, Maya | F | 1372 | de Mercatel | 5.0 | 16.00 | 23.50 | 15.0 | 5 |
5 | Gellinck, Simon | M | 1479 | KBSK Brugge | 4.5 | 18.25 | 31.50 | 20.5 | 4 | |
6 | Roelandt, Jesse | M | 1428 | Kortrijk | 4.5 | 16.75 | 29.50 | 18.5 | 3 | |
7 | Wang, Yixuan | F | 1163 | KOSK Oostende | 4.5 | 16.50 | 31.00 | 18.5 | 4 | |
8 | De Rycke, Killian | M | 1445 | LSV-Chesspirant | 4.5 | 15.25 | 28.50 | 20.5 | 4 | |
9 | Hanssen, Casper | M | 0 | Houthalen-Oost | 4.5 | 13.75 | 24.50 | 16.0 | 4 | |
10 | Akulov, Vsevolod | M | 1277 | Leopoldsburg | 4.5 | 13.25 | 24.50 | 18.5 | 4 | |
11 | Akulov, Vladimir | M | 1345 | Leopoldsburg | 4.0 | 14.00 | 32.00 | 20.0 | 4 | |
12 | Pereira Garza, Cecilia | F | 1338 | Leuven Centraal | 4.0 | 13.50 | 27.50 | 19.0 | 4 | |
13 | Strynckx, Thibeau | M | 0 | Izegem | 4.0 | 12.75 | 27.50 | 17.5 | 3 | |
14 | Hanssens, Daan | M | 1255 | Kortrijk | 4.0 | 12.50 | 27.50 | 18.5 | 3 | |
15 | Vermeulen, Hailey | F | 1150 | Landegem | 4.0 | 10.50 | 23.00 | 16.0 | 4 | |
16 | Coorevits, Arthur | M | 1161 | LSV-Chesspirant | 4.0 | 7.00 | 18.00 | 11.0 | 4 | |
17 | Rozas, Eitan | M | 0 | Landegem | 3.5 | 12.25 | 26.00 | 14.5 | 3 | |
18 | Van Gestel, Jef | M | 0 | Chessmates Kapellen | 3.5 | 10.75 | 24.00 | 13.5 | 3 | |
19 | Vander Donckt, Xander | M | 0 | Zottegem | 3.5 | 10.25 | 24.50 | 13.5 | 3 | |
20 | Van Ewijk, Uma | F | 1112 | LSV-Chesspirant | 3.5 | 8.00 | 22.00 | 14.5 | 3 | |
21 | Vannecke, Ben | M | 1262 | Bredene | 3.5 | 7.25 | 21.00 | 12.5 | 3 | |
22 | Corne, Nick | M | 0 | Roeselare | 3.5 | 6.75 | 20.00 | 13.5 | 3 | |
23 | Trinh, Manjit | M | 0 | KOSK Oostende | 3.0 | 10.75 | 27.00 | 15.5 | 2 | |
24 | De Beir, Willem | M | 0 | Gistel | 3.0 | 8.50 | 26.00 | 13.0 | 3 | |
25 | Bal, Sverre | M | 0 | Oostkamp | 3.0 | 7.50 | 24.00 | 13.0 | 3 | |
26 | Vanormelingen, Arne | M | 0 | Leuven Centraal | 3.0 | 6.00 | 23.00 | 11.0 | 3 | |
27 | Stine, Thomas | M | 0 | Dolle Toren Leuven | 2.5 | 4.25 | 26.00 | 9.0 | 2 | |
28 | Neirinck, Lucas | M | 0 | KBSK Brugge | 2.5 | 3.25 | 17.50 | 9.0 | 2 | |
29 | Esprit, Kobe | M | 0 | Izegem | 2.0 | 4.00 | 19.50 | 8.0 | 1 | |
30 | Hertoghe, Stan | M | 0 | Oostkamp | 2.0 | 3.00 | 22.00 | 7.0 | 2 | |
31 | Viaene, Lucas | M | 0 | Kortrijk | 2.0 | 2.50 | 19.00 | 4.0 | 1 | |
32 | Verhaeghe, Clement | M | 0 | Blankenberge | 2.0 | 2.00 | 22.50 | 8.0 | 2 | |
33 | Duthoi, Mattijs | M | 0 | LSV-Chesspirant | 2.0 | 1.50 | 18.50 | 7.0 | 1 | |
34 | Callewaert, Siebe | M | 0 | KBSK Brugge | 2.0 | 1.00 | 15.00 | 3.0 | 1 | |
35 | Saelens, August | M | 0 | Gistel | 1.0 | 1.50 | 17.00 | 4.0 | 0 |