Met 10 jeugdleden trokken we naar het Criteriumtornooi te Landegem. Dit was voor de meesten het allereerste tornooi buiten het schoolschaak en na de coronatijd. Het tornooi van Aalter hebben we niet aangedaan (alleen Suldee is heeft daar deelgenomen) doordat Oswald in quarantaine was.
Eigenlijk waren we nu wel met 12 omdat er 2 schoolschakers van het midddelbaar meespeelden zijnde Thong Wei Jeun en Mauro Castelein. Zij hadden zich ingeschreven op eigen houtje.
Over het algemeen zeer tevreden over de resultaten.
Vooral Huslen heeft het knap gedaan bij de reeks -8 jarigen. Hij behaalde de 7de plaats met 5/9.
Suldee in de reeks -10 was goed bezig, maar kreeg ineens een dip en eindigde dan toch nog 8ste met 6/9.
De anderen in de reeks -10 waren Arthur Lampo, Esu en Louis. Was voor alle drie hun eerste criteriumtornooi. Arthur en Esu behaalden 3/9 en Louis 2/9.
In de reeks -12 was alleen Levi aan de slag en heeft 2.5/7 behaald. Wat voor de eerst maal behoorlijk is. Mits trager spelen zou hij wellicht 3 of 3.5 kunnen halen. De laatste ronde zet hij zijn tegenstander pat in plaats van mat.
In de reeks -14 waren Yaro, Clément en nieuwkomer Arthur Gevorgyan aan de slag. Yaro behaalde een verdienstelijke 3/7, Arthur behaalde toch 2 punten, maar Clément heeft het blijkbaar heel moeilijk in de toch zware reeks -14.
In de reeks -16 was Thibault aan de slag. In deze reeks speelden ook volwassenen met een elorating van -1500 elo. Thibault behaalde een knappe 3.5/7.
In de reeks -20 waren Thong Wei Jeun en Mauro Castelein aan de slag. Mooie prestatie van Wei Jeun. Hij behaalde de 20ste plaats op 33 deelnemers en behaalde 3/7. Mauro behaalde 2 punten.
De eindstanden per reeks.
De uitslagen kunnen bekeken worden op https://www.frbe-kbsb.be/sites/manager/GestionSWAR/SwarResults.php
-8 jaar
Cl. | Aanw | Naam Voornaam | Clubnaam | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Klimenko, Timour | LSV-Chesspirant | 9 | 8.0 | 40.00 | 48.00 | 40.0 | 8 | |
2 | Decraene, Eden | LSV-Chesspirant | 9 | 8.0 | 40.00 | 47.00 | 41.0 | 8 | |
3 | Verbeke, Basiel | KGSRL Gent | 9 | 7.0 | 32.50 | 46.50 | 36.0 | 7 | |
4 | De Baets, Siebe | MSV | 9 | 6.0 | 23.00 | 44.00 | 28.0 | 6 | |
5 | Kirisgil, Cinar | Hoboken | 9 | 5.0 | 20.50 | 48.50 | 28.0 | 5 | |
6 | Nguyen, Phuc An | Dolle Toren Leuven | 9 | 5.0 | 17.50 | 46.50 | 29.0 | 5 | |
7 | Batsaikhan, Huslen | Blankenberge | 8 | 5.0 | 12.50 | 33.00 | 20.0 | 4 | |
8 | Tajsumov, Timour | Hoboken | 9 | 4.5 | 16.00 | 46.00 | 24.0 | 4 | |
9 | Shah, Sidhansh | Hoboken | 8 | 4.5 | 13.75 | 34.00 | 18.0 | 3 | |
10 | Deracourt, Kobe | Oudenaarde | 8 | 4.0 | 15.50 | 41.00 | 25.0 | 4 | |
11 | Lukin, Arina | Turnhout | 9 | 4.0 | 13.00 | 43.00 | 23.0 | 4 | |
12 | Oris, Fenna | Opwijk | 9 | 4.0 | 12.50 | 40.50 | 22.0 | 4 | |
13 | Ooms, Lennert | Chessmates Kapellen | 8 | 4.0 | 12.50 | 37.50 | 19.0 | 3 | |
14 | Van Nimmen, Abel | Opwijk | 9 | 4.0 | 10.50 | 32.50 | 16.0 | 4 | |
15 | Huylebroeck, Bavo | KBSK Brugge | 8 | 3.0 | 8.00 | 37.00 | 14.0 | 2 | |
16 | Maes, Warren | Wachtebeke | 8 | 2.0 | 4.50 | 35.50 | 11.0 | 1 | |
17 | A | Van De Weghe, Tiel | Landegem | 6 | 1.0 | 3.50 | 30.50 | 8.0 | 0 |
18 | A | Li, Erik | Geel | 0 | 0.0 | 0.00 | 27.00 | 0.0 | 0 |
-10 jaar
Cl. | Aanw | Naam Voornaam | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Surkol, Hector | 9 | 8.0 | 46.00 | 54.00 | 41.0 | 8 | |
2 | Stroobant, Arne | 9 | 8.0 | 41.50 | 49.50 | 42.0 | 8 | |
3 | Li, Hansi | 9 | 8.0 | 41.00 | 49.00 | 38.0 | 8 | |
4 | Algera, Rune | 9 | 6.0 | 29.50 | 53.50 | 32.0 | 6 | |
5 | Geenen, Kobe | 9 | 6.0 | 27.50 | 48.50 | 30.0 | 6 | |
6 | Shchetinin, Mykyta | 9 | 6.0 | 26.50 | 45.50 | 27.0 | 6 | |
7 | Wu, Zhengwang | 9 | 6.0 | 26.50 | 41.00 | 27.0 | 6 | |
8 | Tumenjargal, Suldee | 9 | 6.0 | 25.50 | 45.50 | 32.0 | 6 | |
9 | Claes, Ben | 9 | 6.0 | 25.00 | 44.00 | 29.0 | 6 | |
10 | Lukin, Yesenia | 9 | 5.5 | 21.25 | 40.50 | 27.5 | 5 | |
11 | Toroptsev, Kristian | 9 | 5.0 | 25.50 | 48.50 | 28.0 | 5 | |
12 | Heyndels, Tuur | 9 | 5.0 | 24.50 | 48.50 | 26.0 | 5 | |
13 | Declerck, Darrin | 9 | 5.0 | 22.50 | 50.50 | 34.0 | 5 | |
14 | Peeters, Paul | 9 | 5.0 | 21.50 | 43.50 | 26.0 | 5 | |
15 | Kadel, Jay | 9 | 5.0 | 20.50 | 46.50 | 28.0 | 5 | |
16 | Neirynck, Kobe | 9 | 5.0 | 20.00 | 44.50 | 30.0 | 5 | |
17 | Peeters, Milo | 8 | 5.0 | 20.00 | 44.00 | 27.0 | 4 | |
18 | Stuyven, Wout | 9 | 5.0 | 19.50 | 40.50 | 25.0 | 5 | |
19 | Maes, Fender | 9 | 5.0 | 19.00 | 42.00 | 23.0 | 5 | |
20 | Cloots, Josse | 8 | 5.0 | 18.50 | 39.00 | 22.0 | 5 | |
21 | Vandevelde, Aron | 9 | 4.5 | 18.75 | 43.50 | 22.5 | 4 | |
22 | Floren, Arend | 9 | 4.5 | 12.75 | 32.50 | 18.0 | 4 | |
23 | Bastien, Zoran | 8 | 4.0 | 17.00 | 46.00 | 22.0 | 4 | |
24 | Seyns, Odilon | 9 | 4.0 | 16.00 | 41.50 | 27.0 | 4 | |
25 | Uyttendaele, Samuel | 9 | 4.0 | 13.00 | 43.50 | 20.0 | 4 | |
26 | Jhaveri, Dhriti | 9 | 4.0 | 12.00 | 37.50 | 20.0 | 4 | |
27 | Wong, Matthew | 9 | 4.0 | 11.50 | 36.00 | 20.0 | 4 | |
28 | Ferdinande, Lasse | 9 | 4.0 | 11.00 | 31.50 | 17.0 | 4 | |
29 | Reybroeck, Arjen | 9 | 4.0 | 9.50 | 32.50 | 20.0 | 4 | |
30 | De Groote, Tuur | 8 | 4.0 | 8.00 | 30.50 | 16.0 | 4 | |
31 | Shah, Priyanshi | 9 | 3.5 | 12.75 | 39.00 | 16.0 | 3 | |
32 | De Roeck, Emeric | 9 | 3.0 | 12.00 | 38.50 | 18.0 | 3 | |
33 | Jhaveri, Navya | 9 | 3.0 | 8.00 | 35.50 | 15.0 | 3 | |
34 | Lampo, Arthur | 9 | 3.0 | 6.00 | 30.50 | 9.0 | 3 | |
35 | Batsaikhan, Esu | 9 | 3.0 | 5.50 | 32.50 | 16.0 | 3 | |
36 | De Witte, Astor | 9 | 3.0 | 4.00 | 31.00 | 10.0 | 3 | |
37 | Chaves, Thibo | 9 | 2.0 | 3.00 | 28.50 | 13.0 | 2 | |
38 | Verbist, Louis | 9 | 2.0 | 2.00 | 33.00 | 9.0 | 2 | |
39 | Verschuere, Wannes | 9 | 2.0 | 2.00 | 26.50 | 6.0 | 2 | |
40 | De Ruyck, Noah | 9 | 0.0 | 0.00 | 31.50 | 0.0 | 0 | |
41 | A | Li, Alex | 0 | 0.0 | 0.00 | 27.00 | 0.0 | 0 |
-12 jaar
Cl. | Aanw | Naam Voornaam | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Maes, Lander | 7 | 6.0 | 25.50 | 29.50 | 21.0 | 6 | |
2 | Stuyven, Ward | 7 | 5.5 | 21.75 | 30.50 | 25.5 | 5 | |
3 | Decraene, Lotus | 7 | 5.5 | 21.75 | 29.50 | 22.5 | 5 | |
4 | Meert, Maarin | 7 | 5.0 | 22.00 | 33.50 | 24.0 | 5 | |
5 | De Groof, Mathijs | 7 | 5.0 | 19.00 | 29.50 | 21.0 | 5 | |
6 | Plomp, Luka | 7 | 5.0 | 19.00 | 29.00 | 21.0 | 5 | |
7 | Peeters, Yumi | 7 | 5.0 | 18.50 | 30.00 | 21.0 | 5 | |
8 | Warnier, Atousa | 7 | 5.0 | 14.50 | 22.50 | 17.0 | 5 | |
9 | Ip, Tobias | 7 | 4.0 | 18.00 | 34.00 | 17.0 | 4 | |
10 | Nguyen, Phuc Huy | 7 | 4.0 | 15.50 | 29.50 | 16.0 | 4 | |
11 | Thiry, Victor | 7 | 4.0 | 14.50 | 28.50 | 18.0 | 4 | |
12 | Celiktas, Kaan | 7 | 4.0 | 14.00 | 30.00 | 20.0 | 4 | |
13 | Van Ewijk, Abel | 7 | 4.0 | 11.00 | 24.00 | 15.0 | 4 | |
14 | Vandevoorde, Lowie | 7 | 4.0 | 10.00 | 26.00 | 16.0 | 4 | |
15 | Verstraete, Lars | 7 | 4.0 | 9.00 | 22.00 | 14.0 | 4 | |
16 | Stragier, Lucas | 7 | 3.5 | 10.00 | 24.50 | 16.5 | 3 | |
17 | Maes, Castor | 7 | 3.5 | 8.75 | 21.00 | 13.0 | 3 | |
18 | Van Nimmen, Nolan | 7 | 3.5 | 6.00 | 18.50 | 11.0 | 3 | |
19 | Van Kerrebroeck, Jorik | 7 | 3.0 | 9.50 | 26.50 | 14.0 | 3 | |
20 | Spinazzola, Matteo | 7 | 3.0 | 9.00 | 24.00 | 12.5 | 2 | |
21 | Beuseling, Oskar | 7 | 3.0 | 8.50 | 26.50 | 15.0 | 3 | |
22 | Beirnaert, Linde | 7 | 3.0 | 8.50 | 25.00 | 12.5 | 2 | |
23 | Volckaert, Jesse | 7 | 3.0 | 6.50 | 22.50 | 12.0 | 3 | |
24 | Toisoul, Clement | 7 | 3.0 | 6.00 | 23.50 | 10.0 | 3 | |
25 | Ferdinande, Ebben | 7 | 3.0 | 5.50 | 25.00 | 12.0 | 3 | |
26 | Akar, Ceyda Naz | 7 | 3.0 | 4.50 | 18.50 | 10.0 | 3 | |
27 | Jalalijam, Roza | 7 | 2.5 | 6.50 | 21.00 | 10.0 | 2 | |
28 | Wong, Jayden | 7 | 2.5 | 4.75 | 20.00 | 8.0 | 2 | |
29 | Blanckaert, Levi | 7 | 2.5 | 3.50 | 16.00 | 5.5 | 2 | |
30 | Balva Shvili, Noam | 7 | 2.0 | 3.50 | 16.00 | 6.0 | 2 | |
31 | Gorbunov, Serafim | 7 | 2.0 | 2.00 | 20.50 | 8.0 | 2 | |
32 | Gandhi, Sashvi | 7 | 1.0 | 2.00 | 16.50 | 2.0 | 1 | |
33 | De Visscher, Raigan | 7 | 1.0 | 1.00 | 20.50 | 5.0 | 1 | |
34 | Deschepper, Ilano | 7 | 1.0 | 1.00 | 19.00 | 4.0 | 1 |
-14 jaar
Cl. | Aanw | Naam Voornaam | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Burssens, Maya | 7 | 6.0 | 25.00 | 30.00 | 23.5 | 5 | |
2 | Vandenhole, Kobe | 7 | 6.0 | 24.00 | 29.50 | 23.0 | 6 | |
3 | Pereira Garza, Cecilia | 7 | 5.5 | 24.00 | 31.50 | 23.0 | 5 | |
4 | Plomp, Mateo | 7 | 5.5 | 17.25 | 25.50 | 25.0 | 5 | |
5 | Declercq De Caigny, Finn | 7 | 5.0 | 16.50 | 28.50 | 19.0 | 5 | |
6 | Ghisa, Alexander | 7 | 4.5 | 18.25 | 33.00 | 23.0 | 4 | |
7 | Musabayev, Maxim | 7 | 4.5 | 18.00 | 32.00 | 21.5 | 4 | |
8 | Strynckx, Thibeau | 6 | 4.5 | 15.75 | 28.50 | 18.5 | 3 | |
9 | Zootjes, Aaron | 7 | 4.5 | 15.75 | 27.50 | 18.0 | 4 | |
10 | De Cordier, Charles | 7 | 4.5 | 13.00 | 24.00 | 16.5 | 4 | |
11 | Wu, Zhengbang | 7 | 4.5 | 12.25 | 23.00 | 18.0 | 4 | |
12 | Hanssens, Daan | 7 | 4.0 | 14.50 | 29.50 | 20.0 | 4 | |
13 | Trinh, Manjit | 7 | 4.0 | 11.00 | 20.50 | 14.0 | 4 | |
14 | Ip, Lucas | 6 | 4.0 | 10.00 | 20.50 | 12.0 | 3 | |
15 | Akar, Zeki Efe | 7 | 4.0 | 9.00 | 19.50 | 14.0 | 4 | |
16 | Van Ormelingen, Arne | 7 | 3.5 | 10.75 | 24.00 | 11.0 | 3 | |
17 | Vermeulen, Hailey | 7 | 3.5 | 8.25 | 25.00 | 13.0 | 3 | |
18 | Christiaens, Nyssa | 7 | 3.5 | 8.25 | 22.00 | 13.0 | 3 | |
19 | Deschepper, Matteo | 7 | 3.5 | 8.25 | 21.50 | 15.0 | 3 | |
20 | Vanherreweghe, Tuur | 7 | 3.5 | 5.25 | 19.00 | 11.0 | 3 | |
21 | Stuyven, Liese | 7 | 3.0 | 10.50 | 29.00 | 16.0 | 3 | |
22 | Decraene, Merlijn | 7 | 3.0 | 10.00 | 28.50 | 14.0 | 3 | |
23 | A | Vagenende, Lars | 5 | 3.0 | 10.00 | 27.00 | 16.0 | 3 |
24 | Beuseling, Lander | 7 | 3.0 | 8.00 | 22.00 | 9.0 | 3 | |
25 | Demeulenaere, Yaro | 7 | 3.0 | 7.50 | 25.00 | 14.0 | 3 | |
26 | Lema, Joah | 6 | 3.0 | 7.00 | 22.00 | 14.0 | 2 | |
27 | Thao Leuang Van, Kieran | 7 | 3.0 | 6.00 | 24.00 | 10.0 | 3 | |
28 | Van Nieuwerburgh, Gilles | 6 | 3.0 | 4.50 | 21.00 | 6.0 | 2 | |
29 | Vander Donckt, Xander | 7 | 2.5 | 4.75 | 23.00 | 12.0 | 2 | |
30 | Duthoi, Mattijs | 7 | 2.0 | 3.50 | 19.50 | 8.0 | 2 | |
31 | Gevorgyan, Arthur | 7 | 2.0 | 3.00 | 21.00 | 11.0 | 2 | |
32 | Christiaens, Celeste | 7 | 2.0 | 2.50 | 23.00 | 9.0 | 2 | |
33 | Van Gent, Tony | 6 | 2.0 | 1.50 | 13.00 | 5.0 | 1 | |
34 | Liveyns, Antje | 7 | 1.0 | 1.50 | 21.00 | 5.0 | 1 | |
35 | Verhaeghe, Clement | 7 | 0.0 | 0.00 | 20.50 | 0.0 | 0 |
-16 jaar + volw. -1500 elo
Cl. | Aanw | Naam Voornaam | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Roose, Casimir | 7 | 6.5 | 25.00 | 27.50 | 27.5 | 6 | |
2 | Musabayeva, Diana | 7 | 5.5 | 25.25 | 34.50 | 24.0 | 5 | |
3 | Dutre, Wonder | 7 | 5.5 | 18.75 | 26.50 | 22.0 | 5 | |
4 | Dewever, Niel | 7 | 5.0 | 21.75 | 31.00 | 20.5 | 3 | |
5 | Debunne, Lasse | 7 | 5.0 | 18.00 | 28.50 | 22.0 | 5 | |
6 | Daems, Thibaut | 7 | 5.0 | 16.50 | 24.50 | 15.0 | 5 | |
7 | Celiktas, Ayhan | 7 | 4.5 | 14.75 | 25.50 | 18.0 | 4 | |
8 | Balanck, Mateo | 7 | 4.5 | 14.00 | 25.00 | 18.5 | 4 | |
9 | De Putter, Sven | 7 | 4.5 | 12.75 | 21.50 | 15.0 | 4 | |
10 | Vandermeulen, Oscar | 7 | 4.0 | 14.75 | 30.50 | 20.0 | 3 | |
11 | Bastien, Sidan | 7 | 4.0 | 13.50 | 28.00 | 18.0 | 4 | |
12 | Cotman, Dirk | 7 | 4.0 | 12.00 | 25.00 | 16.0 | 4 | |
13 | Van Parys, Dago | 7 | 4.0 | 10.00 | 23.50 | 14.0 | 4 | |
14 | Foulon, Thales | 7 | 4.0 | 10.00 | 21.00 | 14.5 | 3 | |
15 | Nguyen, Khoi | 7 | 3.5 | 13.75 | 31.50 | 18.5 | 3 | |
16 | Cotman, Lothar | 7 | 3.5 | 12.25 | 30.00 | 16.5 | 3 | |
17 | Roose, Hoara | 7 | 3.5 | 10.25 | 28.00 | 17.0 | 3 | |
18 | Xing, Daniel | 7 | 3.5 | 9.75 | 22.50 | 15.0 | 2 | |
19 | Dobbelaer, Xander | 6 | 3.5 | 9.25 | 24.00 | 11.5 | 2 | |
20 | Monte, Thibault | 7 | 3.5 | 9.00 | 23.50 | 14.0 | 3 | |
21 | Noens, Yoran | 7 | 3.5 | 8.50 | 23.00 | 14.5 | 3 | |
22 | Tillieu, Anja | 7 | 3.5 | 6.25 | 19.50 | 12.0 | 3 | |
23 | Dombrecht, Cid | 7 | 3.0 | 10.25 | 26.50 | 13.5 | 2 | |
24 | Demuenynck, Giordano | 7 | 3.0 | 10.00 | 27.50 | 16.0 | 3 | |
25 | Decalf, Kobe | 6 | 3.0 | 9.50 | 24.00 | 13.0 | 2 | |
26 | Cattrysse, Ruben | 7 | 3.0 | 4.50 | 19.50 | 9.0 | 3 | |
27 | Mortier, Arne | 6 | 3.0 | 4.00 | 18.00 | 8.0 | 2 | |
28 | Peeters, Jurre | 7 | 2.5 | 9.75 | 26.50 | 10.0 | 2 | |
29 | Van Bockland, Siebe | 6 | 2.5 | 6.00 | 25.00 | 8.5 | 1 | |
30 | Van Reusel, Willy | 7 | 2.5 | 4.25 | 18.50 | 6.5 | 2 | |
31 | Goossens, Jente | 7 | 2.5 | 3.25 | 19.50 | 7.5 | 2 | |
32 | Swinkels, Kenzo | 6 | 2.0 | 4.00 | 20.00 | 9.0 | 1 | |
33 | Beirnaert, Olivier | 6 | 2.0 | 4.00 | 18.00 | 6.0 | 1 | |
34 | Dejonghe, Yannis | 7 | 2.0 | 3.00 | 19.00 | 10.0 | 2 | |
35 | Verbeeck, Steven | 6 | 1.0 | 1.00 | 20.50 | 3.0 | 0 | |
36 | A | Maes, Jasper | 0 | 0.0 | 0.00 | 17.50 | 0.0 | 0 |
-20 jaar + volw.
Cl. | Aanw | Naam Voornaam | N-Elo | #Part. | #Ptn | SB | Buch | Vsch. | #Win |
1 | Boudry, William | 2128 | 7 | 6.0 | 25.50 | 29.50 | 24.0 | 6 | |
2 | Maddens, Martijn | 2166 | 7 | 5.5 | 22.75 | 31.50 | 26.0 | 5 | |
3 | Bleys, Michiel | 2129 | 7 | 5.5 | 22.75 | 29.50 | 21.0 | 5 | |
4 | Grooten, Herman | 2280 | 7 | 5.5 | 19.75 | 27.00 | 21.5 | 5 | |
5 | Peeters, Tim | 2016 | 7 | 5.0 | 20.00 | 31.50 | 22.0 | 5 | |
6 | Cuvelier, Annelies | 1917 | 7 | 5.0 | 14.50 | 25.50 | 18.0 | 5 | |
7 | Godde, Matthias | 2006 | 7 | 4.5 | 16.25 | 27.50 | 18.5 | 4 | |
8 | De Weird, Matthias | 1990 | 7 | 4.5 | 13.25 | 25.00 | 17.5 | 4 | |
9 | Vanhauwaert, Kurt | 1739 | 7 | 4.5 | 13.25 | 24.00 | 16.5 | 4 | |
10 | Geboers, Jimmy | 1842 | 7 | 4.0 | 18.00 | 34.00 | 22.0 | 4 | |
11 | Schalembier, Kylian | 1586 | 7 | 4.0 | 15.50 | 32.00 | 18.0 | 4 | |
12 | Cocquyt, Tijs | 2092 | 7 | 4.0 | 13.00 | 25.50 | 18.0 | 4 | |
13 | Vanhuyse, Nele | 1956 | 7 | 4.0 | 12.00 | 26.50 | 16.0 | 4 | |
14 | Daels, Ilse | 1669 | 7 | 4.0 | 8.75 | 21.00 | 11.0 | 3 | |
15 | Van Herck, Marcel | 1994 | 7 | 3.5 | 9.25 | 25.00 | 15.5 | 3 | |
16 | Grooten, Tommy | 1847 | 7 | 3.5 | 8.75 | 25.50 | 16.5 | 3 | |
17 | Sleypen, Maxim | 1662 | 7 | 3.5 | 6.75 | 21.50 | 12.5 | 3 | |
18 | Prins, Ingmar | 1554 | 7 | 3.5 | 6.75 | 19.50 | 12.0 | 3 | |
19 | Ulenaers, Marc | 1735 | 7 | 3.0 | 11.00 | 30.50 | 13.0 | 3 | |
20 | Thong, Wei Jeun | 0 | 6 | 3.0 | 7.50 | 23.00 | 12.5 | 1 | |
21 | De Putter, Peter | 1614 | 7 | 3.0 | 7.50 | 22.50 | 11.0 | 3 | |
22 | De Prycker, Wannes | 1224 | 6 | 3.0 | 7.25 | 17.50 | 8.5 | 1 | |
23 | De Bode, Joren | 1644 | 7 | 3.0 | 7.00 | 24.50 | 13.0 | 3 | |
24 | De Keukelaere, Wouter | 1622 | 7 | 3.0 | 7.00 | 22.50 | 8.5 | 2 | |
25 | Dayer, Glenn | 1783 | 7 | 3.0 | 7.00 | 20.00 | 13.0 | 3 | |
26 | De Coninck, Rune | 0 | 6 | 3.0 | 6.50 | 22.50 | 10.0 | 2 | |
27 | Christiaens, Mark | 1853 | 7 | 2.5 | 5.75 | 23.50 | 13.5 | 2 | |
28 | Cuyx, Tomas | 1571 | 7 | 2.5 | 5.75 | 21.50 | 9.0 | 2 | |
29 | Mohanadnoori, Aymen | 1455 | 6 | 2.5 | 5.50 | 18.50 | 7.5 | 1 | |
30 | Burghelea Morosanu, Cristian | 0 | 7 | 2.5 | 5.25 | 21.00 | 10.0 | 2 | |
31 | De Moyer, Tijl | 1722 | 6 | 2.0 | 3.50 | 20.50 | 8.0 | 1 | |
32 | Castelein, Mauro | 0 | 6 | 2.0 | 3.00 | 19.50 | 8.0 | 1 | |
33 | Cleuren, Mattice | 1179 | 6 | 1.0 | 1.50 | 20.00 | 4.0 | 0 |
Foto's