Verslag
Met 9 leden trokken we naar Oostende voor het Criteriumtornooi aldaar. De reis verliep vlot. Na 2 ronden was er een elektriciteitspanne. Gelukkig heeft dit niet te lang geduurd en konden we het tornooi verder zetten mits een kwartier vertraging, wat eigenlijk nog meeviel.
Titelhouder Suldee startte goed, maar in de tweede ronde kwam hij toch een sterkere tegenstander tegen, die dan ook wel de latere winnaar werd van het tornooi. In de 7de ronde had hij een combinatie verkeerd ingeschat en liep in een matstelling. Had ook niet lang nagedacht over die combinatie met alle gevolgen vandien. Daarmee was de eindoverwinning ver weg.
Huslen heeft een mooi resultaat, maar misschien ook wat nadenken zou hem veel verder brengen. Speelt nog te snel.
Alle anderen hebben op hun niveau gespeeld.
Eindstand -10
Cl. | Aanw | Naam Voornaam | Geslacht | N-Elo | NrClub | PtnTot. | SB | Buch | Vsch. | #Win | - |
1 | Zjuravlyov, Maximilian | M | 690 | 174 | 7.5 | 39.50 | 48.50 | 35.5 | 7 | 0 | |
2 | Seyns, Odilon | M | 1161 | 121 | 7.0 | 38.00 | 50.00 | 36.0 | 7 | 0 | |
3 | Li, Hansi | M | 0 | 231 | 6.0 | 31.50 | 50.00 | 36.5 | 5 | 0 | |
4 | Klimenko, Timur | M | 1212 | 436 | 6.0 | 30.25 | 50.00 | 34.5 | 5 | 0 | |
5 | Tumenjargal, Suldee | M | 1346 | 318 | 6.0 | 30.00 | 50.50 | 32.5 | 5 | 0 | |
6 | Theys, Quinten | M | 650 | 176 | 6.0 | 28.50 | 48.00 | 32.0 | 6 | 0 | |
7 | Levitsky, Slavik Sviatoslav | M | 0 | 301 | 6.0 | 26.50 | 45.50 | 27.0 | 6 | 0 | |
8 | Shchetinin, Mykyta | M | 0 | 261 | 5.5 | 24.50 | 46.50 | 26.5 | 5 | 0 | |
9 | Smeyers, Wout | M | 0 | 230 | 5.5 | 19.75 | 36.00 | 25.0 | 5 | 0 | |
10 | Pierloot, Siebe | M | 1183 | 301 | 5.0 | 22.50 | 45.50 | 27.5 | 4 | 0 | |
11 | Van Heinsbergen, Jonathan | M | 0 | 121 | 5.0 | 21.75 | 46.00 | 26.0 | 4 | 0 | |
12 | Batsaikhan, Huslen | M | 0 | 318 | 5.0 | 18.00 | 42.00 | 25.0 | 5 | 0 | |
13 | Vanneste, Louis | M | 0 | 401 | 4.5 | 20.75 | 44.50 | 26.5 | 4 | 0 | |
14 | De Rijcke, Warre | M | 0 | 114 | 4.5 | 18.50 | 37.50 | 23.0 | 4 | 0 | |
15 | Verschuere, Wannes | M | 0 | 430 | 4.5 | 17.75 | 38.00 | 19.5 | 4 | 0 | |
16 | Lot, Nathan | M | 660 | 228 | 4.5 | 15.75 | 39.50 | 21.5 | 4 | 0 | |
17 | Li, Erik | M | 0 | 135 | 4.5 | 15.25 | 37.50 | 20.0 | 4 | 0 | |
18 | Vanneste, Marie-Julie | F | 0 | 401 | 4.5 | 14.25 | 37.00 | 20.5 | 4 | 0 | |
19 | Babii, Oriiana | F | 620 | 230 | 4.0 | 14.00 | 44.50 | 25.0 | 4 | 0 | |
20 | Sazonov, Victor | M | 0 | 121 | 4.0 | 13.50 | 38.00 | 22.0 | 3 | 0 | |
21 | Zhou, Chi-Li | M | 0 | 301 | 4.0 | 12.00 | 35.50 | 18.0 | 4 | 0 | |
22 | Oris, Fenna | F | 0 | 121 | 3.5 | 14.50 | 40.00 | 19.0 | 3 | 0 | |
23 | Beuselinck, Lily | F | 0 | 0 | 3.5 | 9.00 | 30.00 | 9.5 | 3 | 0 | |
24 | Trinh, Manngar | F | 0 | 301 | 3.0 | 10.00 | 34.50 | 9.5 | 2 | 0 | |
25 | Glinoer Arroyo, Ilan | M | 0 | 209 | 3.0 | 8.50 | 29.50 | 12.0 | 3 | 0 | |
26 | Ryckeboer, Nora | F | 0 | 0 | 3.0 | 8.00 | 32.00 | 15.0 | 3 | 0 | |
27 | Pierar Beuten, Artuur | M | 0 | 303 | 3.0 | 7.50 | 37.00 | 17.0 | 3 | 0 | |
28 | Requile, Michel | M | 0 | 114 | 2.5 | 6.50 | 30.00 | 7.0 | 2 | 0 | |
29 | Ranft Sam | M | 0 | 436 | 2.0 | 7.50 | 34.50 | 15.0 | 2 | 0 | |
30 | De Mesel, Nand | M | 0 | 462 | 2.0 | 6.00 | 37.00 | 11.0 | 2 | 0 | |
31 | A | Babajan, Deivid | M | 0 | 305 | 0.0 | 0.00 | 27.00 | 0.0 | 0 | 0 |
-12
Cl. | Aanw | Naam Voornaam | N-Elo | NrClub | PtnTot. | SB | Buch | Vsch. | #Win | - |
1 | Ganguly, Aayush | 0 | 401 | 6.0 | 29.75 | 35.50 | 24.5 | 5 | 0 | |
2 | Surkol, Hector | 1532 | 176 | 6.0 | 27.25 | 33.00 | 26.5 | 5 | 0 | |
3 | Meert, Maarin | 1330 | 436 | 5.5 | 21.75 | 29.50 | 23.0 | 4 | 0 | |
4 | Gilson, Pacome | 1299 | 240 | 5.0 | 20.50 | 32.50 | 23.0 | 5 | 0 | |
5 | Lukin, Yesenia | 1300 | 121 | 5.0 | 17.75 | 28.50 | 20.0 | 4 | 0 | |
6 | Peeters, Paul | 1150 | 436 | 5.0 | 17.25 | 28.00 | 20.0 | 4 | 0 | |
7 | Declerck, Adriaan | 1362 | 436 | 5.0 | 16.50 | 27.50 | 20.0 | 5 | 0 | |
8 | Di Marcantonio, Tigo | 0 | 436 | 5.0 | 14.50 | 25.50 | 20.0 | 5 | 0 | |
9 | Declerck, Darrin | 0 | 432 | 4.5 | 17.50 | 29.00 | 19.5 | 4 | 0 | |
10 | Pierloot, Joran | 1307 | 301 | 4.5 | 15.00 | 28.50 | 19.5 | 4 | 0 | |
11 | Di Mattia, Luca | 0 | 114 | 4.0 | 12.50 | 29.00 | 22.0 | 4 | 0 | |
12 | Marot, Louis | 1126 | 209 | 4.0 | 11.50 | 25.00 | 16.0 | 4 | 0 | |
13 | Van Craenenbroeck, Elias | 0 | 114 | 4.0 | 11.50 | 25.00 | 13.0 | 4 | 0 | |
14 | Batsaikhan, Esu | 0 | 318 | 4.0 | 11.50 | 24.50 | 16.0 | 3 | 0 | |
15 | Abramenko, Aleksei | 1172 | 401 | 4.0 | 11.50 | 22.50 | 16.0 | 4 | 0 | |
16 | De Feyter, Aaron | 610 | 432 | 4.0 | 10.50 | 24.50 | 16.0 | 4 | 0 | |
17 | Meert, Senne | 0 | 436 | 4.0 | 10.50 | 24.50 | 14.0 | 4 | 0 | |
18 | Toroptsev, Kristian | 1237 | 121 | 4.0 | 10.50 | 20.50 | 10.0 | 4 | 0 | |
19 | Defour, Eline | 1356 | 362 | 3.5 | 11.25 | 26.00 | 16.0 | 3 | 0 | |
20 | Volckaert, Jesse | 0 | 462 | 3.5 | 11.25 | 26.00 | 15.5 | 3 | 0 | |
21 | Peeters, Rik | 640 | 230 | 3.5 | 10.75 | 25.00 | 15.5 | 3 | 0 | |
22 | Versyck, Dries | 0 | 261 | 3.5 | 7.00 | 19.00 | 9.5 | 3 | 0 | |
23 | Neirynck, Kobe | 0 | 340 | 3.0 | 11.00 | 29.00 | 15.0 | 3 | 0 | |
24 | Toisoul, Clement | 1235 | 303 | 3.0 | 8.50 | 21.00 | 12.0 | 3 | 0 | |
25 | Popov, Maxim | 0 | 0 | 3.0 | 7.50 | 25.50 | 12.0 | 3 | 0 | |
26 | Li, Alex | 0 | 135 | 3.0 | 7.00 | 24.00 | 12.0 | 3 | 0 | |
27 | De Clerck, Mathias | 0 | 401 | 3.0 | 7.00 | 24.00 | 11.0 | 3 | 0 | |
28 | Geraerts, Jules | 0 | 228 | 3.0 | 7.00 | 21.50 | 12.0 | 3 | 0 | |
29 | Schaeken, Wannes | 0 | 713 | 3.0 | 5.50 | 20.00 | 11.0 | 3 | 0 | |
30 | De Rijcke, Miel | 620 | 114 | 3.0 | 5.00 | 18.00 | 8.5 | 2 | 0 | |
31 | Lagae, Louis | 0 | 438 | 3.0 | 4.00 | 20.00 | 10.0 | 3 | 0 | |
32 | Van Bockstaele, Matteo | 0 | 318 | 2.0 | 6.00 | 24.50 | 10.0 | 2 | 0 | |
33 | Vanherck, Adinda | 1150 | 261 | 2.0 | 4.00 | 19.00 | 7.5 | 1 | 0 | |
34 | Solano, Luca | 0 | 952 | 2.0 | 3.00 | 21.00 | 11.0 | 2 | 0 | |
35 | De Groote, Jachim | 0 | 475 | 2.0 | 2.50 | 19.50 | 6.0 | 1 | 0 | |
36 | Verhelst, Isaak | 0 | 436 | 2.0 | 2.00 | 21.00 | 7.0 | 1 | 0 | |
37 | Verbist, Louis | 0 | 318 | 1.5 | 2.50 | 21.00 | 4.5 | 0 | 0 | |
38 | Deschepper, Ilano | 0 | 340 | 1.5 | 2.50 | 14.00 | 5.5 | 0 | 0 | |
39 | Verhaeghe, Loic | 0 | 318 | 1.5 | 1.50 | 21.00 | 3.5 | 0 | 0 | |
40 | A | Motmans, Nand | 630 | 261 | 1.0 | 1.00 | 20.00 | 6.0 | 1 | 0 |
-14
Cl. | Aanw | Naam Voornaam | Geslacht | N-Elo | NrClub | PtnTot. | SB | Buch | Vsch. | #Win | - |
1 | Govoreanu, Matei | M | 1956 | 176 | 6.0 | 27.50 | 33.00 | 27.0 | 6 | 0 | |
2 | Musabayev, Maxim | M | 1713 | 436 | 6.0 | 20.50 | 26.50 | 24.0 | 6 | 0 | |
3 | Sazonov, Fedor | M | 1874 | 121 | 5.5 | 23.25 | 30.00 | 22.0 | 5 | 0 | |
4 | Froeyman, Hugo | M | 1813 | 124 | 5.5 | 19.25 | 27.50 | 24.0 | 5 | 0 | |
5 | Thiry, Victor | M | 1186 | 195 | 5.0 | 16.50 | 25.00 | 17.0 | 5 | 0 | |
6 | Orban, Jasper | M | 1150 | 436 | 5.0 | 15.00 | 25.00 | 19.0 | 5 | 0 | |
7 | Vanhooren, Julien | M | 1304 | 961 | 5.0 | 15.00 | 24.00 | 16.0 | 5 | 0 | |
8 | Melaerts, Vincent | M | 640 | 114 | 4.5 | 19.25 | 33.50 | 21.0 | 4 | 0 | |
9 | Maes, Lander | M | 1421 | 121 | 4.5 | 15.75 | 27.50 | 19.0 | 4 | 0 | |
10 | Bianchi, Nolan | M | 0 | 240 | 4.0 | 17.00 | 32.00 | 19.0 | 4 | 0 | |
11 | Kembhavi, Vihaan | M | 0 | 124 | 4.0 | 13.50 | 27.50 | 19.0 | 4 | 0 | |
12 | Esprit, Kobe | M | 0 | 340 | 4.0 | 12.75 | 25.50 | 14.5 | 3 | 0 | |
13 | Zootjes, Aaron | M | 0 | 1611 | 4.0 | 12.00 | 25.00 | 14.0 | 4 | 0 | |
14 | Strynckx, Thibeau | M | 610 | 340 | 4.0 | 11.00 | 27.50 | 19.0 | 4 | 0 | |
15 | Corne, Nick | M | 1150 | 309 | 4.0 | 10.50 | 23.00 | 17.0 | 4 | 0 | |
16 | Deschepper, Matteo | M | 1150 | 340 | 4.0 | 10.50 | 21.00 | 16.0 | 4 | 0 | |
17 | Bruyneel, Lander | M | 0 | 307 | 4.0 | 8.00 | 19.00 | 12.0 | 4 | 0 | |
18 | Gevorgyan, Arthur | M | 0 | 318 | 3.5 | 12.75 | 27.50 | 15.5 | 3 | 0 | |
19 | Vanormelingen, Arne | M | 1229 | 230 | 3.5 | 9.75 | 22.00 | 12.5 | 3 | 0 | |
20 | Subramaniam, Santosh | M | 0 | 230 | 3.5 | 8.50 | 22.00 | 10.5 | 3 | 0 | |
21 | Parikh, Aditya | M | 0 | 130 | 3.0 | 12.50 | 32.00 | 17.0 | 3 | 0 | |
22 | Vancoillie, Leander | M | 0 | 231 | 3.0 | 8.00 | 24.50 | 11.5 | 2 | 0 | |
23 | Trinh, Manjit | M | 0 | 301 | 3.0 | 7.50 | 26.50 | 14.0 | 3 | 0 | |
24 | Peeters, Yumi | F | 1224 | 436 | 3.0 | 7.50 | 26.00 | 14.0 | 3 | 0 | |
25 | Van Lierde, Rutger | M | 0 | 462 | 3.0 | 7.00 | 23.00 | 9.0 | 2 | 0 | |
26 | Verhaeghe, Clement | M | 0 | 318 | 3.0 | 7.00 | 22.50 | 10.0 | 3 | 0 | |
27 | Meijns, Alexander | M | 0 | 307 | 3.0 | 7.00 | 22.00 | 12.5 | 2 | 0 | |
28 | Seresia, Nathan | M | 0 | 174 | 3.0 | 6.50 | 21.50 | 13.0 | 3 | 0 | |
29 | Van Gent, Tony | M | 0 | 303 | 3.0 | 5.50 | 22.00 | 11.0 | 3 | 0 | |
30 | Zouaghi, Naim | M | 0 | 0 | 3.0 | 4.00 | 17.50 | 8.0 | 2 | 0 | |
31 | Masyn, Myro | M | 0 | 318 | 2.5 | 6.50 | 26.50 | 10.0 | 1 | 0 | |
32 | Peeren, Yorben | M | 0 | 301 | 2.0 | 7.00 | 26.00 | 12.0 | 1 | 0 | |
33 | Cheng, Victor | M | 0 | 0 | 2.0 | 3.00 | 17.00 | 6.0 | 1 | 0 | |
34 | Veys, Brandon | M | 0 | 0 | 2.0 | 3.00 | 16.50 | 7.0 | 2 | 0 | |
35 | Claessens, Nicolay | M | 0 | 0 | 2.0 | 2.50 | 20.00 | 5.0 | 1 | 0 | |
36 | Pitamina, Regito | M | 0 | 307 | 1.5 | 3.25 | 18.00 | 7.0 | 0 | 0 | |
37 | Neirinck, Lucas | M | 0 | 303 | 1.5 | 2.50 | 21.50 | 7.0 | 1 | 0 | |
38 | A | Defossez, Jean | M | 1276 | 209 | 0.0 | 0.00 | 17.50 | 0.0 | 0 | 0 |
39 | A | Spinazzola, Matteo | M | 1150 | 130 | 0.0 | 0.00 | 17.50 | 0.0 | 0 | 0 |