Verslag
Met 5 trokken ze naar Turnhout voor het Criteriumtornooi. De familie D'Heere Dehens zorgden voor het vervoer, waarvoor mijn dank. Ikzelf kon niet aanwezig zijn. De resultaten waren heel goed voor Suldee en Lewis. Suldee werd 5de en Lewis 11de. Huslen en Batsaikhan waren in een mindere dag. Ook een verdienstelijk resultaat voor Arthur Gevorgyan.
Eindstand -8
Cl. | Naam Voornaam | Geslacht | EloUsed | PtnTot. | Perf | SB | Buch | Vsch. | #Win |
1 | Balaji, Adhitya Ram | M | 1254 | 8.0 | 1330 | 44.50 | 49.50 | 38.0 | 8 |
2 | Verbeke, Basiel | M | 1313 | 7.5 | 1295 | 43.00 | 54.00 | 39.5 | 7 |
3 | Deracourt, Kobe | M | 700 | 7.0 | 937 | 37.50 | 53.00 | 36.0 | 7 |
4 | Ok, Miro | M | 1005 | 6.5 | 993 | 31.50 | 49.00 | 34.0 | 6 |
5 | Mishra, Soham | M | 1150 | 6.0 | 1022 | 31.00 | 53.00 | 35.0 | 6 |
6 | Patel, Shivaansh | M | 0 | 6.0 | 530 | 31.00 | 50.00 | 30.0 | 6 |
7 | Ooms, Lennert | M | 1226 | 6.0 | 1073 | 29.50 | 51.50 | 34.5 | 5 |
8 | Peulen, Nico | M | 0 | 6.0 | 273 | 29.50 | 44.50 | 27.0 | 6 |
9 | Cuyvers, Mathis | M | 0 | 6.0 | 253 | 27.00 | 43.00 | 30.0 | 6 |
10 | Li, Yuanzi | M | 0 | 6.0 | 410 | 22.50 | 41.00 | 25.0 | 6 |
11 | D'Heere Dehens, Lewis | M | 0 | 6.0 | 253 | 21.50 | 38.50 | 32.0 | 6 |
12 | Cornil, Claire | F | 0 | 5.5 | 405 | 19.00 | 40.00 | 24.5 | 5 |
13 | Theys, Tristan | M | 640 | 5.0 | 601 | 22.00 | 48.50 | 32.0 | 5 |
14 | Druyts, Maks | M | 0 | 5.0 | 389 | 22.00 | 48.00 | 28.0 | 5 |
15 | Van Der Velpen, Jens | M | 610 | 5.0 | 307 | 21.50 | 43.50 | 27.0 | 5 |
16 | Verachten, Samuel | M | 630 | 5.0 | 448 | 21.00 | 44.50 | 26.0 | 5 |
17 | Maesen, Sebastian | M | 0 | 5.0 | 179 | 20.50 | 43.50 | 27.0 | 5 |
18 | Van Dooren, Robbe | M | 0 | 5.0 | 111 | 19.50 | 39.50 | 23.0 | 5 |
19 | Teunis, Seppe | M | 0 | 5.0 | 191 | 19.00 | 43.00 | 26.0 | 5 |
20 | Cominotto, Cas | M | 0 | 5.0 | 43 | 17.50 | 36.00 | 22.0 | 5 |
21 | Kinaupenne, Twan | M | 0 | 5.0 | 179 | 17.00 | 40.00 | 21.0 | 5 |
22 | Horsten, Tijl | M | 0 | 4.5 | 0 | 15.75 | 40.00 | 22.5 | 4 |
23 | Drugmand, Sophie | F | 0 | 4.5 | 33 | 15.75 | 36.00 | 22.5 | 3 |
24 | Peeters, Alexander | M | 0 | 4.5 | 101 | 12.00 | 32.00 | 14.5 | 3 |
25 | Verbruggen, Wout | M | 0 | 4.0 | 203 | 18.00 | 46.00 | 27.0 | 4 |
26 | Escoyez, Celestin | M | 0 | 4.0 | 215 | 18.00 | 43.50 | 23.0 | 4 |
27 | Brouwers, Boaz | M | 0 | 4.0 | 293 | 17.00 | 47.00 | 24.0 | 4 |
28 | De Groof, Maud | F | 0 | 4.0 | 251 | 14.00 | 44.00 | 22.0 | 4 |
29 | Debacker, Otis | M | 0 | 4.0 | -36 | 12.75 | 34.00 | 16.0 | 3 |
30 | Akbalik Mol, Aylin | F | 0 | 4.0 | -36 | 11.00 | 33.00 | 15.5 | 3 |
31 | Bellens, Ruben | M | 0 | 3.5 | -80 | 12.25 | 37.50 | 18.5 | 3 |
32 | Herrygers, Greg | M | 0 | 3.5 | -141 | 12.00 | 34.00 | 15.5 | 2 |
33 | Paeleman, Niel | M | 0 | 3.5 | 15 | 8.50 | 30.50 | 15.5 | 2 |
34 | Plas, Milan | M | 0 | 3.5 | -80 | 7.25 | 29.50 | 13.5 | 3 |
35 | Arulraj, Gowtham | M | 0 | 3.0 | -193 | 11.00 | 37.50 | 15.5 | 1 |
36 | De Fleurquin, Jules | M | 0 | 3.0 | 16 | 9.00 | 37.00 | 18.0 | 3 |
37 | Vosters, Ferris | M | 0 | 3.0 | -125 | 8.50 | 36.50 | 20.0 | 3 |
38 | Matcha, Ishaan | M | 0 | 3.0 | -40 | 7.75 | 29.00 | 12.0 | 1 |
39 | Yechin, Nikolai | M | 0 | 3.0 | 13 | 6.50 | 38.00 | 18.0 | 3 |
40 | Douwen, Louis | M | 0 | 3.0 | 14 | 6.50 | 37.00 | 13.0 | 3 |
41 | Caus, Lavinia Elena | F | 0 | 3.0 | -193 | 5.50 | 31.00 | 12.0 | 2 |
42 | Iachim, Angeliu | M | 0 | 2.5 | -251 | 3.75 | 26.50 | 8.5 | 1 |
43 | Plas, Nore | F | 0 | 1.5 | -444 | 2.75 | 27.00 | 5.5 | 0 |
Eindstand -10
Cl. | Naam Voornaam | Geslacht | EloUsed | PtnTot. | Perf | SB | Buch | Vsch. | #Win |
1 | Klimenko, Timur | M | 1278 | 8.0 | 1402 | 45.50 | 52.50 | 44.0 | 8 |
2 | Zjuravlyov, Maximilian | M | 700 | 7.0 | 1142 | 37.50 | 49.00 | 35.5 | 6 |
3 | Zhang, Xiheng | M | 0 | 7.0 | 1103 | 35.50 | 50.00 | 36.0 | 7 |
4 | Seyns, Odilon | M | 1355 | 7.0 | 1261 | 31.50 | 44.50 | 32.0 | 7 |
5 | Tumenjargal, Suldee | M | 1381 | 6.5 | 1257 | 36.50 | 54.50 | 35.0 | 6 |
6 | Debruyne, Louis | M | 610 | 6.5 | 820 | 33.25 | 51.00 | 35.5 | 6 |
7 | Shchetinin, Mykyta | M | 1237 | 6.0 | 1093 | 29.00 | 49.00 | 33.0 | 6 |
8 | Arnou, Aram | M | 0 | 6.0 | 386 | 26.00 | 40.00 | 26.0 | 6 |
9 | Van Heinsbergen, Jonathan | M | 1150 | 6.0 | 875 | 25.00 | 43.00 | 28.0 | 6 |
10 | Iachim, Odeliu | M | 0 | 6.0 | 411 | 23.50 | 38.50 | 27.0 | 6 |
11 | Li, Hansi | M | 1304 | 5.5 | 1188 | 31.25 | 56.00 | 35.5 | 5 |
12 | Decraene, Eden | F | 1150 | 5.5 | 946 | 26.00 | 49.50 | 31.5 | 5 |
13 | Smeyers, Wout | M | 0 | 5.5 | 384 | 24.50 | 44.50 | 28.5 | 5 |
14 | Laforce, Edward | M | 0 | 5.5 | 195 | 19.50 | 35.50 | 24.5 | 5 |
15 | Theys, Quinten | M | 1267 | 5.0 | 968 | 21.00 | 46.00 | 28.0 | 5 |
16 | Kinaupenne, Sebe | M | 0 | 5.0 | 710 | 21.00 | 45.50 | 26.0 | 5 |
17 | Rajkumar, Abhinav | M | 0 | 5.0 | 423 | 21.00 | 40.50 | 26.0 | 5 |
18 | Brack, Ilano | M | 0 | 5.0 | 604 | 20.00 | 46.00 | 26.0 | 5 |
19 | Dardha, Anna | F | 1108 | 5.0 | 938 | 20.00 | 42.50 | 29.0 | 5 |
20 | Batsaikhan, Huslen | M | 0 | 5.0 | 321 | 19.50 | 40.00 | 21.0 | 5 |
21 | Lot, Nathan | M | 1109 | 5.0 | 752 | 19.00 | 41.00 | 28.0 | 5 |
22 | Maris Prabhakaran, Rishikkesh | M | 0 | 5.0 | 166 | 18.50 | 37.50 | 20.0 | 5 |
23 | Vanneste, Marie-Julie | F | 0 | 5.0 | 166 | 14.50 | 32.50 | 19.0 | 5 |
24 | Verbruggen, Axl | M | 0 | 4.5 | 320 | 19.25 | 45.50 | 22.5 | 4 |
25 | Cominotto, Mauro | M | 0 | 4.5 | 391 | 15.75 | 39.00 | 23.5 | 4 |
26 | Iachim, Olegiu | M | 1033 | 4.5 | 633 | 13.50 | 35.00 | 21.5 | 4 |
27 | Oris, Fenna | F | 0 | 4.0 | 741 | 22.00 | 51.50 | 27.0 | 4 |
28 | Vanneste, Louis | M | 0 | 4.0 | 155 | 22.00 | 47.50 | 24.0 | 4 |
29 | Van Damme Bricout, Victor | M | 0 | 4.0 | 356 | 17.00 | 44.00 | 25.0 | 4 |
30 | Claessens, Thias | M | 0 | 4.0 | 92 | 15.00 | 41.00 | 16.0 | 4 |
31 | Noseda, Daniel | M | 0 | 4.0 | 101 | 13.50 | 36.50 | 16.0 | 4 |
32 | Aishajiang, Erpan | M | 0 | 4.0 | 173 | 13.00 | 40.50 | 21.0 | 4 |
33 | Gyesbreghs, Tristan | M | 0 | 4.0 | 79 | 13.00 | 37.00 | 17.0 | 4 |
34 | Goolaerts, Klaas | M | 0 | 4.0 | 87 | 12.50 | 33.50 | 16.0 | 4 |
35 | Sung, Justin | M | 0 | 4.0 | 224 | 12.00 | 36.00 | 20.0 | 3 |
36 | D'Huart, Thomas | M | 0 | 3.5 | 201 | 12.00 | 42.00 | 16.5 | 3 |
37 | Drugmand, Francois | M | 0 | 3.5 | -12 | 10.75 | 37.00 | 17.5 | 2 |
38 | Janssen, Enzo | M | 0 | 3.5 | -141 | 9.00 | 28.50 | 13.0 | 2 |
39 | Kervyn, Clementine | F | 0 | 3.5 | 190 | 7.25 | 38.00 | 16.5 | 3 |
40 | Vosters, Larsen | M | 0 | 3.5 | -80 | 6.25 | 33.00 | 16.5 | 3 |
41 | Arulraj, Ashwin | M | 0 | 3.5 | 3 | 5.50 | 27.50 | 12.0 | 2 |
42 | Mettepenningen, Fenne | F | 0 | 3.0 | 66 | 11.50 | 40.50 | 20.0 | 3 |
43 | Van Der Velpen, Yaron | M | 0 | 3.0 | 76 | 10.00 | 38.00 | 16.0 | 3 |
44 | Herrygers, Jack | M | 0 | 3.0 | -125 | 8.50 | 34.50 | 16.0 | 3 |
45 | Gnielka, Tom | M | 0 | 3.0 | -158 | 4.50 | 32.00 | 10.0 | 2 |
46 | Teunis, Robbe | M | 0 | 3.0 | -35 | 4.50 | 29.00 | 9.0 | 2 |
47 | Qin, Elin | F | 0 | 2.5 | -251 | 7.75 | 31.00 | 11.5 | 1 |
48 | Gielen, Vince | M | 0 | 2.0 | -14 | 2.50 | 33.00 | 11.0 | 1 |
49 | Caus, Adelina | F | 0 | 1.0 | -671 | 2.50 | 27.00 | 6.0 | 0 |
Eindstand -12
Cl. | Naam Voornaam | Geslacht | EloUsed | PtnTot. | Perf | SB | Buch | Vsch. | #Win |
1 | Declerck, Adriaan | M | 1453 | 6.5 | 1751 | 28.50 | 31.00 | 26.5 | 6 |
2 | Ganguly, Aayush | M | 1549 | 6.0 | 1634 | 24.50 | 29.50 | 22.0 | 6 |
3 | Peeters, Paul | M | 1150 | 5.5 | 1364 | 21.00 | 27.50 | 20.5 | 5 |
4 | Surkol, Hector | M | 1606 | 5.0 | 1501 | 23.00 | 35.00 | 24.0 | 4 |
5 | Drugmand, Benoit | M | 1524 | 5.0 | 1495 | 21.00 | 33.50 | 25.0 | 5 |
6 | De Groof, Mathijs | M | 1229 | 5.0 | 1338 | 20.50 | 32.00 | 21.0 | 5 |
7 | Meert, Maarin | M | 1360 | 5.0 | 1389 | 18.50 | 30.50 | 22.0 | 5 |
8 | Defour, Eline | F | 1374 | 5.0 | 1392 | 18.00 | 29.50 | 23.0 | 5 |
9 | Gilson, Pacome | M | 1341 | 5.0 | 1281 | 18.00 | 28.00 | 20.0 | 5 |
10 | Stroobant, Arne | M | 1526 | 5.0 | 1414 | 17.00 | 27.00 | 20.0 | 5 |
11 | Volckaert, Jesse | M | 1537 | 4.5 | 1306 | 15.75 | 27.50 | 18.5 | 4 |
12 | Lukin, Yesenia | F | 1316 | 4.5 | 1259 | 15.25 | 25.50 | 17.5 | 4 |
13 | Geenen, Kobe | M | 1391 | 4.5 | 1192 | 14.25 | 24.50 | 18.5 | 4 |
14 | Abramenko, Aleksei | M | 1218 | 4.5 | 1237 | 13.25 | 25.50 | 18.5 | 4 |
15 | Cloots, Josse | M | 0 | 4.0 | 903 | 15.50 | 28.00 | 15.0 | 4 |
16 | Pribylla, Amelia | F | 1293 | 4.0 | 1323 | 14.00 | 28.50 | 21.0 | 4 |
17 | Peeters, Rik | M | 650 | 4.0 | 643 | 13.50 | 26.50 | 16.0 | 4 |
18 | Toroptsev, Kristian | M | 1237 | 4.0 | 1160 | 13.00 | 28.00 | 19.0 | 4 |
19 | Brouwers, Willem | M | 0 | 4.0 | 418 | 13.00 | 25.50 | 16.0 | 4 |
20 | Spaepen, Vic | M | 0 | 4.0 | 816 | 12.00 | 25.50 | 14.0 | 4 |
21 | Nguyen, Phuc Huy | M | 1199 | 4.0 | 1018 | 12.00 | 22.50 | 14.0 | 3 |
22 | Di Marcantonio, Tigo | M | 1206 | 4.0 | 1141 | 11.00 | 27.00 | 17.0 | 4 |
23 | Meert, Senne | M | 1102 | 4.0 | 1079 | 11.00 | 25.00 | 16.0 | 4 |
24 | Stuyven, Wout | M | 1107 | 4.0 | 852 | 11.00 | 23.00 | 13.0 | 4 |
25 | Heyndels, Tuur | M | 1081 | 4.0 | 922 | 10.00 | 23.00 | 15.0 | 4 |
26 | Vandersmissen, Siebe | M | 0 | 4.0 | 0 | 8.50 | 16.50 | 12.0 | 3 |
27 | Hoffmann, Sam | M | 0 | 3.5 | 926 | 12.50 | 28.00 | 16.0 | 3 |
28 | Mallems, Juul | M | 0 | 3.0 | 737 | 10.50 | 27.50 | 14.0 | 3 |
29 | Geys, Briek | M | 0 | 3.0 | 460 | 9.50 | 26.50 | 14.0 | 3 |
30 | Vaes, Tristan | M | 0 | 3.0 | 465 | 9.50 | 26.00 | 14.0 | 3 |
31 | Michielsen, Bram | M | 0 | 3.0 | 480 | 8.75 | 23.50 | 12.0 | 2 |
32 | Sun, Muyan | M | 0 | 3.0 | 716 | 8.00 | 24.50 | 10.0 | 3 |
33 | Van Poppel, Vince | M | 0 | 3.0 | 171 | 8.00 | 24.00 | 11.0 | 3 |
34 | De Steur, Merlijn | M | 1243 | 3.0 | 989 | 7.75 | 27.00 | 15.0 | 2 |
35 | Solano, Luca | M | 1159 | 3.0 | 918 | 7.00 | 24.50 | 14.0 | 3 |
36 | Vaes, Micah | M | 0 | 3.0 | 372 | 7.00 | 22.00 | 12.0 | 3 |
37 | Naessens, Lowie | M | 0 | 3.0 | 142 | 6.50 | 20.50 | 9.0 | 3 |
38 | Verhagen, Rinus | M | 0 | 3.0 | 286 | 6.00 | 22.50 | 10.0 | 3 |
39 | Koenigs, Matthaeus | M | 0 | 3.0 | 214 | 6.00 | 21.00 | 12.5 | 2 |
40 | Van Den Heuvel, Matthias | M | 0 | 3.0 | 279 | 5.50 | 19.50 | 9.0 | 3 |
41 | De Pauw, Neel | M | 0 | 3.0 | 158 | 5.00 | 20.50 | 9.0 | 3 |
42 | Batsaikhan, Esu | F | 0 | 3.0 | 263 | 5.00 | 20.00 | 11.0 | 3 |
43 | Leys, Jules | M | 0 | 2.5 | 127 | 4.50 | 19.00 | 6.5 | 2 |
44 | Versyck, Dries | M | 0 | 2.0 | 554 | 7.00 | 24.50 | 10.0 | 2 |
45 | Logarathinam Manjula, Prithuvik | M | 0 | 2.0 | 674 | 6.50 | 26.00 | 11.0 | 2 |
46 | Vercauteren, Yoran | M | 0 | 2.0 | 397 | 5.00 | 23.50 | 9.0 | 2 |
47 | Houtmeyers, Mathias | M | 0 | 2.0 | 209 | 5.00 | 23.00 | 9.0 | 2 |
48 | Blockx, Briek | M | 0 | 2.0 | 248 | 4.00 | 22.50 | 8.0 | 2 |
49 | Dinnewet, Finn | M | 0 | 2.0 | 62 | 3.00 | 19.50 | 7.0 | 2 |
50 | Mertens, Suri | F | 0 | 2.0 | 14 | 2.00 | 17.00 | 6.0 | 2 |
51 | Stijnen, Jef | M | 0 | 2.0 | 8 | 1.50 | 13.50 | 6.0 | 2 |
52 | Vanden Berghe, Chloe | F | 0 | 1.0 | -100 | 0.50 | 18.00 | 3.0 | 1 |
53 | Sun, Ellie | F | 0 | 1.0 | 36 | 0.50 | 18.00 | 2.0 | 1 |
54 | Gielen, Lander | M | 0 | 1.0 | -568 | 0.00 | 14.50 | 1.0 | 0 |
Eindstand -14
Cl. | Naam Voornaam | Geslacht | EloUsed | PtnTot. | Perf | SB | Buch | Vsch. | #Win |
1 | Govoreanu, Matei | M | 1964 | 6.5 | 2014 | 28.25 | 31.00 | 27.5 | 6 |
2 | Thiry, Victor | M | 1219 | 6.0 | 1315 | 19.00 | 23.00 | 21.0 | 6 |
3 | Aishajiang, Ehsan | M | 1500 | 5.5 | 1624 | 20.75 | 29.50 | 24.0 | 5 |
4 | Ghisa, Alexander | M | 1509 | 5.5 | 1522 | 19.75 | 26.00 | 20.5 | 5 |
5 | Londers, Tuur | M | 1332 | 5.0 | 1296 | 19.00 | 31.50 | 22.0 | 5 |
6 | Hanssen, Casper | M | 1349 | 5.0 | 1277 | 18.00 | 25.50 | 17.0 | 5 |
7 | Decraene, Lotus | F | 1547 | 5.0 | 1502 | 17.50 | 29.50 | 21.0 | 5 |
8 | Melaerts, Vincent | M | 1763 | 4.5 | 1578 | 16.75 | 31.00 | 22.0 | 4 |
9 | Peeters, Yumi | F | 1345 | 4.5 | 1307 | 14.50 | 24.00 | 19.0 | 4 |
10 | Vanormelingen, Arne | M | 1229 | 4.5 | 1159 | 11.25 | 22.50 | 18.0 | 4 |
11 | Cap, Kilian | M | 0 | 4.0 | 1328 | 18.00 | 32.50 | 18.0 | 4 |
12 | Vancoillie, Leander | M | 0 | 4.0 | 1011 | 13.00 | 29.00 | 16.0 | 3 |
13 | Gevorgyan, Arthur | M | 1246 | 4.0 | 1198 | 12.00 | 29.50 | 18.0 | 4 |
14 | Bynens, Fons | M | 0 | 4.0 | 986 | 12.00 | 26.50 | 15.0 | 3 |
15 | Kembhavi, Vihaan | M | 1316 | 4.0 | 1056 | 10.00 | 22.50 | 16.0 | 4 |
16 | Subramaniam, Santosh | M | 0 | 4.0 | 233 | 9.75 | 19.00 | 11.5 | 3 |
17 | Van Damme, Jasper | M | 0 | 4.0 | 790 | 9.50 | 22.50 | 13.0 | 4 |
18 | Alicli, Mehmet | M | 0 | 3.5 | 781 | 13.50 | 29.50 | 15.0 | 3 |
19 | Van De Perre, Ides | M | 0 | 3.5 | 462 | 10.50 | 21.50 | 12.5 | 2 |
20 | Spinazzola, Matteo | M | 1067 | 3.5 | 958 | 10.25 | 26.00 | 15.0 | 3 |
21 | Zouaghi, Naim | M | 0 | 3.5 | 673 | 9.50 | 22.00 | 13.5 | 2 |
22 | Duthoi, Mattijs | M | 0 | 3.0 | 998 | 11.50 | 28.00 | 15.5 | 2 |
23 | Maes, Lander | M | 1452 | 3.0 | 1133 | 10.50 | 29.00 | 16.0 | 3 |
24 | Stuyven, Ward | M | 1282 | 3.0 | 965 | 10.25 | 27.00 | 13.5 | 2 |
25 | Van Der Kruk, Rik | M | 0 | 3.0 | 157 | 9.75 | 24.00 | 11.5 | 2 |
26 | Orban, Jasper | M | 982 | 3.0 | 737 | 8.50 | 27.00 | 14.0 | 3 |
27 | Van Achte, Seppe | M | 0 | 3.0 | 561 | 7.50 | 23.00 | 10.0 | 3 |
28 | Vandepitte, Bas | M | 0 | 3.0 | 761 | 7.50 | 21.50 | 13.0 | 3 |
29 | Stuyven, Liese | F | 850 | 3.0 | 400 | 6.50 | 19.00 | 9.0 | 3 |
30 | Ahirrao, Atharva | M | 0 | 3.0 | 614 | 6.00 | 23.00 | 9.0 | 3 |
31 | Mareels Dutry, Jasper | M | 0 | 3.0 | 810 | 5.50 | 20.50 | 10.0 | 2 |
32 | Arulraj, Varsan | M | 0 | 3.0 | 128 | 2.50 | 16.00 | 7.0 | 3 |
33 | Seresia, Nathan | M | 1100 | 2.5 | 827 | 5.25 | 23.00 | 13.5 | 2 |
34 | Wilmotte, Ward | M | 0 | 2.5 | 597 | 3.25 | 21.50 | 11.5 | 2 |
35 | Kolsar, Kauri | M | 0 | 2.0 | 150 | 3.00 | 22.50 | 8.0 | 1 |
36 | Ahmedov, Dzhem | M | 0 | 2.0 | 54 | 1.50 | 20.50 | 4.0 | 1 |
37 | Claerbout, Stef | M | 0 | 2.0 | 393 | 1.00 | 20.50 | 10.0 | 2 |
38 | Lunardi, Guillaume | M | 0 | 1.0 | -617 | 2.00 | 16.50 | 5.0 | 0 |
39 | Jacobs, Cas | M | 0 | 1.0 | -453 | 1.50 | 19.50 | 4.0 | 0 |